
NIACC Men’s Basketball Roster 2009-2010
| Number | Name | Postion | Year | Ht. | Hometown |
| 2 | Jerel Jernigan | Guard | Fr | 5'7" | Muncie, IN |
| 3 | Bilal Davis | Guard | Soph | 6'4" | Louisville, KY |
| 4 | Jacob Templeton | Guard | Fr | 6'5" | Australia |
| 5 | Harri Harvey | Guard | Fr | 6'0" | Australia |
| 11 | Lemar Anderson | Guard | Fr | 6'2" | St. Paul, MN |
| 14 | Ryan Anderson | Guard | Soph | 6'0" | Ventura, IA |
| 15 | DeAaron Hearn | Guard | Fr | 6'2" | Minneapolis, MN |
| 21 | Andre Garth | Guard | Fr | 6'4" | St. Cloud, MN |
| 22 | Nicco Montgomery | Guard | Soph | 6'0" | St. Paul, MN |
| 23 | Jordan Cruse | Guard | Fr | 5'10" | Mason City, IA |
| 24 | Nick Stromer | Forward | Fr | 6'6" | Garner, IA |
| 32 | Chad Porter | Guard | Fr | 6'0" | Louisville, KY |
| 33 | Andrew Bolton | Forward | Fr | 6'9" | Australia |
| 34 | Juston Meier | Forward | Soph | 6'4" | Waterloo, IA |
| 44 | Kjay Jackson | Forward | Soph | 6'7" | Aurora, IL |
| 45 | Dylan Alitz | Forward | Soph | 6'6" | Mason City, IA |
Head Coach: Mark Mohl
Assistant Coach: Martez Creighton
Assistant Coach: Kevin Mason

NIACC Home | Search | Calendars | Directory | NIACC News | Contact Us
North Iowa Area Community College, 500
College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu